Meetings
Primary Immunodeficiency Disease Consortium Conference
Thursday, February 22, 2007
1:00 – 6:00 pm
San Diego Convention Center - Room 7A & B
Tentative Agenda
| Thursday, February 22, 2007 | ||
| Time | Function | Location |
| 1:00 - 1:10 pm | Welcome Charlotte Cunningham-Rundles, MD PhD Mount Sinai Medical Center |
|
| 1:10 - 1:30 pm | Role of the Homeobox Gene Hhex in B Cell Development and Function Ramsay Fuleihan, MD Yale University School of Medicine |
|
| 1:30 - 1:50 pm | Regulation of NKT Cell Development and Function by SAP, the Protein Defective in X-linked Lymphoproliferative Disease Kim E. Nichols, MD Children's Hospital of Philadelphia |
|
| 1:50 - 2:10 pm | WASP at the interface of T helper cell differentiation Yatin M. Vyas, MD University of Pittsburgh School of Medicine |
|
| 2:10 - 2:30 pm | Break | |
| 2:30 - 3:00 pm | Identification of the genetic cause and the pathomechanism of Kostmann disease - The 50 year search on one of the first immunodeficiencies described is over - Bodo Grimbacher, MD Royal Free Hospital & University College Medical School |
|
| 3:00 - 3:10 pm | Use of Interleukin 2 to Reverse the Effects of the WASP INHIBITOR, Wiskostatin, in Natural Killer Cells in vitro Sumita Roy-Ghanta, MD |
|
| 3:10 - 3:20 pm | FINDING NEMO THROUGH PERFORIN AND CD27 Rebecca Marsh, MD |
|
| 3:20 - 3:30 pm | Agammaglobulinemia X-recessive (XLA)- Italian PROTOCOL: natural history of 123 patients with XLA Annarosa Soresina, MD |
|
| 3:30 - 3:40 pm | Development of A Newborn Screening Test For Severe Combined Immunodeficiency Using ELISA And Dried Blood Spots Karin Chen, MD |
|
| 3:40 - 4:10 pm | Panel discussion on fellow presentations | |
| 4:10 - 4:30 pm | FRETting about T cells: Intermolecular Interactions During T cell Activation Probed with FRET Microscopy Nick Gascoigne, PhD The Scripps Research Institute |
|
| 4:30 - 5:00 pm | Open Discussion | |
| 5:00 - 6:00 pm | Poster Viewing & Reception | |













